<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eastcom Wireless</title>
	<atom:link href="http://eastcomwireless.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastcomwireless.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 15:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Visit Our Doylestown Verizon Wireless Store</title>
		<link>http://eastcomwireless.net/find-a-store/</link>
		<comments>http://eastcomwireless.net/find-a-store/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:28:23 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://eastcomwireless.net/?p=808</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ffind-a-store%2F' data-shr_title='Visit+Our+Doylestown+Verizon+Wireless+Store'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ffind-a-store%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ffind-a-store%2F' data-shr_title='Visit+Our+Doylestown+Verizon+Wireless+Store'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ffind-a-store%2F' data-shr_title='Visit+Our+Doylestown+Verizon+Wireless+Store'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://eastcomwireless.net/wp-content/uploads/2013/01/DoylestownVerizonStore.png"><img class="aligncenter size-full wp-image-812" title="DoylestownVerizonStore" src="http://eastcomwireless.net/wp-content/uploads/2013/01/DoylestownVerizonStore.png" alt="" width="800" height="531" /></a></p>
<div class="shr-publisher-808"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eastcomwireless.net/find-a-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Purposes are Patents REALLY serving?</title>
		<link>http://eastcomwireless.net/what-purposes-are-patents-really-serving/</link>
		<comments>http://eastcomwireless.net/what-purposes-are-patents-really-serving/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:52:24 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[patent Apple]]></category>
		<category><![CDATA[patent lawsuites]]></category>
		<category><![CDATA[Patent Samsung]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology compettion]]></category>
		<category><![CDATA[technology innovation]]></category>

		<guid isPermaLink="false">http://eastcomwireless.net/?p=747</guid>
		<description><![CDATA[&#160;      Are we entering a new era? Since when does the most rudimentary form factor or functionality of a product constitute a patent infringement? On what basis are patents being granted that they now cause the stifling of creativity and innovation for a whole industry? Companies like Microsoft and Apple seem to forget that [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwhat-purposes-are-patents-really-serving%2F' data-shr_title='What+Purposes+are+Patents+REALLY+serving%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwhat-purposes-are-patents-really-serving%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwhat-purposes-are-patents-really-serving%2F' data-shr_title='What+Purposes+are+Patents+REALLY+serving%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwhat-purposes-are-patents-really-serving%2F' data-shr_title='What+Purposes+are+Patents+REALLY+serving%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<div id="attachment_760" class="wp-caption alignleft" style="width: 263px"><a href="http://eastcomwireless.net/wp-content/uploads/2012/08/FORD-T.jpg"><img class="size-full wp-image-760" title="FORD T" src="http://eastcomwireless.net/wp-content/uploads/2012/08/FORD-T.jpg" alt="" width="253" height="199" /></a><p class="wp-caption-text">Did henry Ford use patents to stifle competition?</p></div>
<p>     Are we entering a new era? Since when does the most rudimentary form factor or functionality of a product constitute a patent infringement? On what basis are patents being granted that they now cause the stifling of creativity and innovation for a whole industry? Companies like Microsoft and Apple seem to forget that competition is key to their success.</p>
<p>     When Henry Ford created the automobile, did he try to run over any company who produced an internal combustion engine or who put four wheels on their vehicle? NO. Did the Wright brothers ravenously try to drop from a thousand feet anyone who produced a flying machine with wings or a propeller? NO. Did Boris Rosing and Vladimir Zworykin, innovators of the earliest television technology try to impose a blackout on anyone who dared reproduce the cathode Ray Tube/CRT inside a square box with glass on the front? NO.</p>
<p>     Is government encouraging the granting of patents with the same frivolousness they did with unsecured mortgages? Frankly, it is likely to have the same effect on the economy. With our economic bus teetering on the precipice of another recession, or worse, it seems that our leaders should be doing everything possible to stoke the flames of the entrepreneurial spirit, innovation, and competition that will re-ignite our economy. What is your opinion on this? Are lawsuits like that filed by Apple against Samsung justified, or just fear of competion? Please sound off in the comments below..</p>
<div class="shr-publisher-747"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eastcomwireless.net/what-purposes-are-patents-really-serving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tech Giant&#8221; Can Topple Running at The Current Pace of Development</title>
		<link>http://eastcomwireless.net/tech-giant-can-topple-running-at-the-current-pace-of-development/</link>
		<comments>http://eastcomwireless.net/tech-giant-can-topple-running-at-the-current-pace-of-development/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:51:17 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[mobile tech development]]></category>
		<category><![CDATA[technology convergence]]></category>
		<category><![CDATA[Verizon mobile Tech]]></category>

		<guid isPermaLink="false">http://eastcomwireless.net/?p=744</guid>
		<description><![CDATA[     I was just reflecting on how far we have come in mobile technology in such a short time, and what great things this says about us as a nation.  Consider the 1980’s and early 90’s where, other than the internet, we had our desktop and laptop, and that was pretty much it.  Why did [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftech-giant-can-topple-running-at-the-current-pace-of-development%2F' data-shr_title='%22Tech+Giant%22+Can+Topple+Running+at+The+Current+Pace+of+Development'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftech-giant-can-topple-running-at-the-current-pace-of-development%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftech-giant-can-topple-running-at-the-current-pace-of-development%2F' data-shr_title='%22Tech+Giant%22+Can+Topple+Running+at+The+Current+Pace+of+Development'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftech-giant-can-topple-running-at-the-current-pace-of-development%2F' data-shr_title='%22Tech+Giant%22+Can+Topple+Running+at+The+Current+Pace+of+Development'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_745" class="wp-caption alignleft" style="width: 235px"><a href="http://eastcomwireless.net/wp-content/uploads/2012/07/Compaq-Ipaq.jpg"><img class="size-full wp-image-745" title="Compaq Ipaq" src="http://eastcomwireless.net/wp-content/uploads/2012/07/Compaq-Ipaq.jpg" alt="" width="225" height="225" /></a><p class="wp-caption-text">The Big Bang of Today&#8217;s Portable Devices</p></div>
<p>     I was just reflecting on how far we have come in mobile technology in such a short time, and what great things this says about us as a nation.  Consider the 1980’s and early 90’s where, other than the internet, we had our desktop and laptop, and that was pretty much it.  Why did computer and mobile tech accelerate to such a degree in the past ten to fifteen years?  I think the answers are competition and convergence.</p>
<p>     Think about it.  Microsoft and Macintosh had the lock on how consumers used computer and internet technology for many years.  We relied on their innovation, and developed at their pace.  When a new version of Windows, internet explorer, Mac OS, and Safari came out, they were the big news in tech.  There was actually a dependency that we were all locked into.  People had to adapt by buying new hardware and software or lose the ability to use computers at all.  As a result, if you look back, there was not much innovation to speak of.  Granted, people developed faster processors, better monitors, more efficient storage, etc., but innovators had to work inside the box defined by the two monopolies.  Then, unwittingly, I think Microsoft undid themselves.  No doubt reacting to the changes in society at the turn of the century to being much more mobile, and to the increased desire on the part of the consumer for portability in terms of music and communications, they created the first mobile PC platform.  “Pocket PC”, as it was called, opened up a whole new industry – mobile computing.  I believe this is the big bang that eventually spawned the smartphones and tablets of today, and blew Microsoft and Macintosh off the top of their monopolistic mountain.</p>
<p>     The second factor that contributed to the radical spike in mobile technology over the last twelve years or so is convergence.  As society became more mobile, the way we used our technology had to change as well.  As people transitioned from CD’s to MP3’s, as personal and professional photography transitioned to digital, as cell phone usage boomed, and as laptop computers eclipsed desktop P.C.’s in the average household, consumers grew tired of carrying three or four devices with them at all times.  Computer hardware manufacturers, cell phone manufacturers, camera manufacturers, software developers, internet service providers, and internet software developers all clamored to fill the need for one device that does it all.  The result has been that we have mobile devices and services which comprise a plethora of company’s’ products and service.  No single company has been able to develop the monopolies of old. For this reason, we now see innovation at a breakneck pace, and the technology is offered at an affordable price dictated by demand and competition.</p>
<p>     Stories like the above should fill one with great optimism.  It would be unwise for anyone to bet against the “little guy” in America.  Inspire of the fact that ours is the most successful democratic and economic system in history, there is a great debate in many quarters about changing the fundamental direction of our nation.  There’s a lot of “doom and gloomers” out there, asserting that our capitalistic system, based on self reliance, entrepreneurial spirit, competition, and demand, has failed.  They site companies like Walmart and others to justify their assertion there is no hope for the “little guy”.  I submit to you that the tech industry of late should be a prime example that the American Dream is alive and well for anyone that wants to chase it.  Granted, our leaders need to be held accountable for enacting policies that keep America “the land of opportunity” for people at all economic levels, and make sure big companies cannot stifle competition.  However, no one should ever underestimate the American spirit or the resolve of her people.   Read about and consider the humble beginnings of companies like Microsoft, Yahoo, and Facebook, and you will see that any “little guy” can become a giant if they are given the opportunity, and they are ready to work for it.  In addition, as this blog should illustrate, in our system, even giants are not invulnerable.  The “little guy” can sneak up and snatch an entire industry from it’s clutches.  What do you think?  Are the reigns of tech giants like Microsoft and Apple over?  Give us your thoughts in the comments below, or join the discussion on our facebook page <a href="http://www.facebook.com/eastcomwireless">http://www.facebook.com/eastcomwireless</a>, or sound off via twitter <a href="http://www.twitter.com/eastcomwireless">http://www.twitter.com/eastcomwireless</a>.</p>
<p>&nbsp;</p>
<div class="shr-publisher-744"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eastcomwireless.net/tech-giant-can-topple-running-at-the-current-pace-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Generation &#8220;Y&#8221; Save America?</title>
		<link>http://eastcomwireless.net/will-generation-y-save-america/</link>
		<comments>http://eastcomwireless.net/will-generation-y-save-america/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:02:22 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Generation Y Communications]]></category>
		<category><![CDATA[Generation Y Computer]]></category>
		<category><![CDATA[Generation Y Mobile]]></category>
		<category><![CDATA[Generation Y technology]]></category>

		<guid isPermaLink="false">http://eastcomwireless.net/?p=723</guid>
		<description><![CDATA[     In 1992 an entrepreneurial millionaire named Ross Perot ran for president of the United States. In his run, he purchased 30 minutes of airtime on a major television network to warn us that if we ceased to be a nation that innovated, created, and produced goods and services, that we would end up in [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwill-generation-y-save-america%2F' data-shr_title='Will+Generation+%22Y%22+Save+America%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwill-generation-y-save-america%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwill-generation-y-save-america%2F' data-shr_title='Will+Generation+%22Y%22+Save+America%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Fwill-generation-y-save-america%2F' data-shr_title='Will+Generation+%22Y%22+Save+America%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_737" class="wp-caption alignleft" style="width: 285px"><a href="http://eastcomwireless.net/wp-content/uploads/2012/07/Gen-Y-Globe.jpg"><img class="size-full wp-image-737" title="Gen Y Globe" src="http://eastcomwireless.net/wp-content/uploads/2012/07/Gen-Y-Globe.jpg" alt="" width="275" height="184" /></a><p class="wp-caption-text">Courtasy - futuretimeline.net</p></div>
<p>     In 1992 an entrepreneurial millionaire named Ross Perot ran for president of the United States. In his run, he purchased 30 minutes of airtime on a major television network to warn us that if we ceased to be a nation that innovated, created, and produced goods and services, that we would end up in dire straights economically, and that we would lose our influence on the world stage. As we all know, he lost the election. However, hindsight being 20/20, it looks like he was right. Private sector industries have been severely weakened, Americans are buying more imported goods than ever and our nation is hemorrhaging jobs as we teeter on the precipice of another recession. Many believe that what we need now is a technology-based industrial revolution to re-ignite our economy. Enter, Generation “Y”.<br />
     If you were born from 1982 to 1995, you are considered a “Generation Y’er”. It is arguable that you guys may be the smartest segment of the population, and may end up being the ones to stem this tide. Don’t get a big head! (pun intended) What I really mean is that yours age group is in the position to be the smartest. Why? Think about it. By the time you hit kindergarten, computers were at least common in the average U.S. household. In addition, the public and private education systems had begun to incorporate computer labs and incorporate newly developed educational software into their curriculums. How many of you “Y”ers remember having to open a musty, dog eared, written on encyclopedia to do your research paper? Probably not many, right? How many remember having to do a Powerpoint presentation in front of your class? I assume a lot of you probably do. Computer and communications technology and the internet opened up the world for your consumption.<br />
     This is not to diminish your accomplishments. It’s a good thing that yours was the first generation that did not have to struggle to adapt to. and apply these new technologies like other generations did. It was always some part of how you learned, worked, and played. What I am getting to is that this is a net positive for society as a whole. In fact, I can see a time when the rest of us will soon owe a huge debt of gratitude to all you “Y’ers” out there. Because technology is almost a part of your DNA at this point, and because you have spent a lifetime integrating it into the way you live, you will likely innovate and mainstream more technology more quickly than any generation before you. From this lowly bloggers point of view, I anticipate that your contributions, to everything from agriculture to aerospace, may be of a magnitude and scope that rivals the impact of the first industrial revolution that exemplified America’s exceptionalsism. To all the grads out there, you truly are the hope of our great nation. No doubt you will do us proud.</p>
<div class="shr-publisher-723"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eastcomwireless.net/will-generation-y-save-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological &#8220;Growing Pains&#8221; Nothing to Fear</title>
		<link>http://eastcomwireless.net/technological-growing-pains-nothing-to-fear/</link>
		<comments>http://eastcomwireless.net/technological-growing-pains-nothing-to-fear/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:31:49 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android GPS]]></category>
		<category><![CDATA[GPS Apps]]></category>
		<category><![CDATA[iPad GPS]]></category>
		<category><![CDATA[iphone GPS]]></category>
		<category><![CDATA[Mobile GPS]]></category>
		<category><![CDATA[Tablet GPS]]></category>

		<guid isPermaLink="false">http://eastcomwireless.net/?p=712</guid>
		<description><![CDATA[&#160;     Privacy concerns with regard to wireless technology are getting a lot of bad press of late.  The GPS capabilities of smartphones and tablets have evolved well beyond providing turn-by-turn navigation.   They now have the ability to track your location and relay that information to third parties via various features and software on these devices.  [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftechnological-growing-pains-nothing-to-fear%2F' data-shr_title='Technological+%22Growing+Pains%22+Nothing+to+Fear'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftechnological-growing-pains-nothing-to-fear%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftechnological-growing-pains-nothing-to-fear%2F' data-shr_title='Technological+%22Growing+Pains%22+Nothing+to+Fear'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Ftechnological-growing-pains-nothing-to-fear%2F' data-shr_title='Technological+%22Growing+Pains%22+Nothing+to+Fear'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<div id="attachment_721" class="wp-caption alignleft" style="width: 175px"><a href="http://eastcomwireless.net/wp-content/uploads/2012/06/GPS-Real-Estate.jpg"><img class=" wp-image-721" title="GPS Real Estate" src="http://eastcomwireless.net/wp-content/uploads/2012/06/GPS-Real-Estate.jpg" alt="" width="165" height="305" /></a><p class="wp-caption-text">App uses GPS to Track Real Estate prices.  Courtasy Mashable.com</p></div>
<p>    Privacy concerns with regard to wireless technology are getting a lot of bad press of late.  The GPS capabilities of smartphones and tablets have evolved well beyond providing turn-by-turn navigation.   They now have the ability to track your location and relay that information to third parties via various features and software on these devices.  For instance, when you walk into a restaurant, your phone may log your position, and transmit it to some social network that you belong to.  Or, when you snap a picture of that giant sink-hole you saw on your way to work, the location where it was taken may be included in the file information for that photo.  Even when you log into Facebook or Twitter, the site wants to tell visitors where you made your post from.  At first glance, this looks like “Big Brother” is getting more powerful, and more intrusive.  However, ervice providers and software developers state that there goal is to provide a more comprehensive and unified user experience by using these location based services.  Upon further consideration, they really are.  If you tweet about how much you loved that chicken parm at the restaurant mentioned above, your readers will know exactly where to go and try it.  When you send a picture of that sink-hole that made you late to work, you can tell your boss to go check it out for himself before he docks your pay.  The possibilities for this technology seem to be limitless.  As per this article from Mashable.com <a href="http://on.mash.to/LW1GDm">http://on.mash.to/LW1GDm</a>, you will soon even be able to look at a satelite map and check home prices in your dream neighborhood. </p>
<p>      Make no mistake; this privacy debate is a worthy one to be had.  It is not a bad thing that consumer watchdog groups and privacy advocates are there to remind technology companies that just because they <em>can </em>do a thing, doesn’t necessarily mean that they necessarily <em>should </em> do that thing without consideration for safety issues, etc.  Consumers can take part in this debate by doing what you are doing by reading this blog, staying informed.  The onus is on us, the educated consumer, to be aware and take control.  When you get a device, take the time to learn what it can do, and how the features work.  Ask questions of your salesperson, your provider, and read up on anything that might raise a red flag for you persoanlly.</p>
<p>     The result of these privacy debates is that wireless companies, phone manufacturers, and software developers have given consumers that control by allowing them to opt-in to any location based services, or any that identify a user personally.  For Verizon Wireless customers, you can go to <a href="http://www.verizonwireless.com/myverizon">http://www.verizonwireless.com/myverizon</a> and see and control exactly what personally identifiable information is collected and distributed.  As for controlling GPS/location basted services on specific devices, YouTube has a wealth of resources, like this one <a href="http://bit.ly/LwJrE1">http://bit.ly/LwJrE1</a> on how to disable “geo-tagging” of your photos. Finally, don’t click “OK” willy-nilly when you open applications on your device.  It may only happen the first time you open it, but most applications will request your permission before activating any features that may use your location, or affect personal privacy.  Read the provided “More information”, “Faq”, or “Help” files and understand what you are consenting to.</p>
<p>      We live in exciting times.  Through the combination of wireless devices on the bleeding edge of technology and a lightening-fast 4GLTE network from Verizon and Eastcom Wireless, Technology will continue to advance the way consumers live, work, and play.  It is a fact of life that with innovation come the “growing pains” of controversy.  However, with informed debate, and personal responsibility for the technologies we choose to implement, we can anticipate these innovations without fear, and enjoy them all the more.</p>
<div class="shr-publisher-712"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eastcomwireless.net/technological-growing-pains-nothing-to-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Mobile Security in the Palm of Your Hand</title>
		<link>http://eastcomwireless.net/real-mobile-security-in-the-palm-of-your-hand/</link>
		<comments>http://eastcomwireless.net/real-mobile-security-in-the-palm-of-your-hand/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:13:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android security]]></category>
		<category><![CDATA[iphone security]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[remote monitoring]]></category>

		<guid isPermaLink="false">http://eastcomwireless.net/?p=699</guid>
		<description><![CDATA[When most people, even techies, think of mobile security, the forst thing that usually comes to mind is some kind of antivirus for smartphones. They&#8217;re right. However, the term is taking on a whole new meaning. How many times have you wished you could see what was going on at your home or business while [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Freal-mobile-security-in-the-palm-of-your-hand%2F' data-shr_title='Real+Mobile+Security+in+the+Palm+of+Your+Hand'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Freal-mobile-security-in-the-palm-of-your-hand%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Freal-mobile-security-in-the-palm-of-your-hand%2F' data-shr_title='Real+Mobile+Security+in+the+Palm+of+Your+Hand'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Feastcomwireless.net%2Freal-mobile-security-in-the-palm-of-your-hand%2F' data-shr_title='Real+Mobile+Security+in+the+Palm+of+Your+Hand'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_716" class="wp-caption alignleft" style="width: 193px"><a href="http://eastcomwireless.net/wp-content/uploads/2012/06/Rovio1.jpg"><img class="size-full wp-image-716" title="Rovio" src="http://eastcomwireless.net/wp-content/uploads/2012/06/Rovio1.jpg" alt="" width="183" height="275" /></a><p class="wp-caption-text">Wowee&#39;s Rovio - Remote controlled, remote monitoring system.</p></div>
<p>When most people, even techies, think of mobile security, the forst thing that usually comes to mind is some kind of antivirus for smartphones. They&#8217;re right. However, the term is taking on a whole new meaning. How many times have you wished you could see what was going on at your home or business while you were away. How many times did you wish you could see who was at the door or coming up your driveway without looking out the window? How many times did you wish you could look in on an at-risk loved one who is home alone. The surprising fact is, you can!  That hot newVerizon 4G smartphone or tablet you own, or are considering, can offer you incredible peace of mind. Big players like ADT, Slomin, and now even Xfinity have harnesed the power of mobile devices to let you do all of the above, and more. Additionally, for those who do not want the monthly monitoring costs, even do it youself security and surveillance systems offer many of the same features.. Remote monitoring is all the rage in the tech market. For instance, you can even buy a roving camera that can be remotely piloted from your device, giving you a first person view from anywhere on your premises. (Just avoid stairs!)  Check out this amazing video on our facebook page.  <a href="http://www.facebook.com/eastcomwireless">http://www.facebook.com/eastcomwireless</a>   Different companies and products offer varying degrees of features and functionality, but the concept is simple. For the big alarm companies, they simply connect their monitoring devices to a secure connection to the internet, and let you access that secure connection with an app on your smartphone or tablet. As for the do-it-yourself security systems, it is the same principle.  The security camaras and alarm sensors, when triggered, use your home Wi-Fi network to access a secure internet connection which is accessible via an app on your device.  With the increased functionality of handheld devices, selecting the right carrier and device are more critical than ever. Having a capable device and reliable network are no longer a luxury., but rather, a necessity. At Eastcom Wireless, we can help you harness the power of Verizons 4G LTE network, and put security in the palm of your hand,  If you already use your Verizon Wireless device as part of your home or business security system, join this discussion on Twitter <a href="http://www.twitter.com/eastcomwireless">http://www.twitter.com/eastcomwireless</a> and tell us about it.</p>
<div class="shr-publisher-699"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eastcomwireless.net/real-mobile-security-in-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Gives Going Mobile a Whole New Meaning</title>
		<link>http://eastcomwireless.net/new-technology-gives-going-mobile-a-whole-new-meaning/</link>
